Planetary gear reducer

Contact Us:nema-34-planetary-gear-reducer
high precision
low noise
stable operation
| Technical Data | Level 1 | Level 2 | |
| Gear Ratio | 4,5,10 | 16,20,25,40,50,100 | |
| Length | mm | 73 | 87 |
| Rated Load | Nm | 50 | 80 |
| Maximum Load | Nm | 100 | 160 |
| Efficiency | % | 96 | 94 |
| Backlash | arcmin | ≤15 | ≤25 |
| Weight | KG | 2.0 | 2.5 |
| Rated Input Speed | rpm | 3000 | 3000 |
| Maximum Input Speed | rpm | 5000 | 5000 |
| Protection Grade | IP | 65 | 65 |
| Lubrication | Fat (Lifelong Lubrication) | Fat (Lifelong Lubrication) | |
| 噪音 Noise | dB | ≤45 | ≤45 |
| 寿命 Life | h | ~20000 | ~20000 |

