nema 34 planetary gear reducer

Contact Us:nema 23 planetary gear reducer
high precision
low noise
stable operation
| Technical Data | Level 1 | Level 2 | |
| Gear Ratio | 4,5,10 | 16,20,25,40,50,100 | |
| Length | mm | 53 | 71 |
| Rated Load | Nm | 6 | 25 |
| Maximum Load | Nm | 12 | 40 |
| Efficiency | % | 95 | 90 |
| Backlash | arcmin | ≤15 | ≤25 |
| Weight | KG | 0.8 | 1.1 |
| Rated Input Speed | rpm | 3000 | 3000 |
| Maximum Input Speed | rpm | 5000 | 5000 |
| Protection Grade | IP | 65 | 65 |
| Lubrication | Fat (Lifelong Lubrication) | Fat (Lifelong Lubrication) | |
| Noise | dB | ≤45 | ≤45 |
| Life | h | ~20000 | ~20000 |

