Contact Us:Nema52 130HY 2 phase 1.8° round stepper motor
| Item | Specifications |
| Step Angle Accuracy | ±5% |
| Resistance Accuracy | ±10% |
| Inductance Accuracy | ±20% |
| Temperature Rise | 80℃ Max |
| Ambient Temperature | -20℃~+50℃ |
| Insulation Resistance | 100MΩMin.500VDC |
| Dielectric Strength | 500VAC for one minute |
| Shaft Radial Play | 0.02Max.(450g-load) |
| Shaft Axial Play | 0.08Max.(450g-load) |
| Model No | Step Angle (°) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.M) | Rotor Inertia (Kg.cm²) | Motor Length (mm) | Wiring. | Motor Weight (Kg) |
| 130HY199-6004 | 1.8 | 6 | 0.75 | 12 | 25 | 30 | 199 | Five-pin Plug | 16 |
| 130HY226-6004 | 1.8 | 6 | 0.86 | 12.5 | 27 | 35 | 226 | 18 | |
| 130HY282-6004 | 1.8 | 6 | 0.66 | 9 | 37 | 45.5 | 282 | 22 | |
| Above only for representative products, products of special request can be made according to the customer request. | |||||||||

